Specifications sheet
Engine | |
---|---|
Stroke: | Four-stroke |
Max power: | 19 kW | 25.0 hp |
Max torque: | 15 Nm |
Fuel system: | Fuel Injection |
Max power @: | 10000 rpm |
Displacement: | 155 ccm |
Max torque @: | 7500 rpm |
Bore x stroke: | 58.0 x 58.7 mm (2.3 x 2.3 in) |
Configuration: | Single |
Cooling system: | Liquid |
Compression ratio: | 11.6:1 |
Number of cylinders: | 1 |
Valves per cylinder: | 4 |
Variable Valve Actuation: | Yes (V3.0 models onwards) |
Features | |
---|---|
Lighting: | Full LED (V3.0+) |
Safety systems: | Dual-channel ABS (V3.0+) |
Instrumentation: | LCD digital panel with shift light |
Special technologies: | Variable Valve Actuation (VVA) |
Dimensions | |
---|---|
Wheelbase: | 1325-1355 mm (52.2-53.3 in) |
Dry weight: | 137 |
Wet weight: | 142 |
Seat height: | 815 mm (32.1 in) adjustable |
Overall width: | 725 mm (28.5 in) |
Overall height: | 1135 mm (44.7 in) |
Overall length: | 1990 mm (78.3 in) |
Ground clearance: | 170 mm (6.7 in) |
Fuel tank capacity: | 11 L (2.9 US gal) V3.0 / 12 L (3.2 US gal) V2.0 |
Drivetrain | |
---|---|
Clutch type: | Wet multiple-disc |
Final drive: | chain |
Transmission: | 6-speed, assist & slipper clutch (V3.0 onwards) |
Rear sprocket: | 47 |
Front sprocket: | 15 |
Maintenance | |
---|---|
Engine oil: | 10W40 |
Brake fluid: | DOT 4 |
Spark plugs: | NGK CR8EIX |
Spark plug gap: | 0.8 |
Coolant capacity: | 1.9 |
Chain maintenance: | Every 500 km lubrication, 5000 km tension check |
Forks oil capacity: | 0.45 |
Engine oil capacity: | 1.2 |
Valve clearance (intake): | 0.10–0.15 mm |
Valve clearance (exhaust): | 0.20–0.25 mm |
Engine oil change interval: | Every 5000 km or 2 years |
Valve clearance check interval: | 24,000 km / 15,000 mi |
Chassis and Suspension | |
---|---|
Frame: | Steel Deltabox |
Rake angle: | 25.0° (V3.0) / 26.0° (V2.0) |
Rear brakes: | Single 240 mm disc, 1-piston caliper (ABS on V3.0+) |
Front brakes: | Single 282 mm disc, 2-piston caliper (ABS on V3.0+) |
Rear suspension: | Linked-type Monocross |
Front suspension: | Upside-down telescopic fork, 37-41 mm (V3.0) / Telescopic fork (V2.0) |
Rear wheel travel: | 118 mm (4.6 in) |
Tire sizes (V2.0): | {'Rear': '130/70-17', 'Front': '90/80-17'} |
Front wheel travel: | 130 mm (5.1 in) |
Tire sizes (V3.0+): | {'Rear': '140/70-17', 'Front': '100/80-17'} |